ข้อมูลการ์ดมอนสเตอร์ Rox
Monster Lv | Equip | Name | Effects | |
---|---|---|---|---|
2 | ![]() | Weapon | Fabre Card | Aspd +60 |
5 | ![]() | Weapon | Pecopeco Egg Card | Haste +60 |
19 | ![]() | Weapon | Female Thief Card | Crit +60 |
22 | ![]() | Weapon | Hornet Card | P.Atk +30 Additional Physical Damage +30 |
24 | ![]() | Weapon | Ambernite Card | P.Atk +30 Physical penetration +30 |
30 | ![]() | Weapon | Drainliar Card | P.Atk +60 |
16 | ![]() | Weapon | Savage Babe Card | M.Atk +30 +30 bonus to damage |
17 | ![]() | Weapon | Familiar Card | M.Atk +30 M.Pen +30 |
21 | ![]() | Weapon | Plankton Card | M.Atk +60 |
36 | ![]() | Weapon | Horn Card | Aspd +120 |
39 | ![]() | Weapon | Dagger Skel Pirate Card | Haste +120 |
40 | ![]() | Weapon | Skeleton Worker Card | Crit +120 |
40 | ![]() | Weapon | Hunter Fly Card | P.Atk +60 Physical Damage Bonus +120 |
42 | ![]() | Weapon | Argos Card | P.Atk +60 Physical penetration +60 |
44 | ![]() | Weapon | Metaller Card | P.Atk +120 |
45 | ![]() | Weapon | Flora Card | M.Atk +60 +120 bonus to damage |
34 | ![]() | Weapon | Caramel Card | M.Atk +60 M.Pen +60 |
36 | ![]() | Weapon | Hydra Card | M.Atk +120 |
46 | ![]() | Weapon | Scorpion Card | Final Aspd +30% |
47 | ![]() | Weapon | Side Winder Card | Final Haste +3% |
48 | ![]() | Weapon | Magnolia Card | Final Crit +6% |
50 | ![]() | Weapon | Andre Card | P.Atk +3% Final PEN +3% |
52 | ![]() | Weapon | Vadon Card | P.Atk +3% Add +3% to the final physical damage |
53 | ![]() | Weapon | Marina Card | P.Atk +6% |
53 | ![]() | Weapon | Archer Skeleton Card | M.Atk +3% Final M.PEN +3% |
50 | ![]() | Weapon | Desert Wolf Card | M.Atk +3% +3% Final M.DMG Bonus |
59 | ![]() | Weapon | Minorous Card | M.Atk +6% |
61 | ![]() | Weapon | Arclouze Card | Water damage +10% Wind damage +10% |
62 | ![]() | Weapon | Requiem Card | Earth damage +10% Fire damage +10% |
63 | ![]() | Weapon | Bigfoot card | Holy damage +10% Neutral damage +10% |
63 | ![]() | Weapon | Snake Card | Ghost damage +10% Poison damage +10% |
64 | ![]() | Weapon | Wolf card | Final Aspd +40% |
65 | ![]() | Weapon | Anubis Card | Final Crit +8% |
65 | ![]() | Weapon | Skeleton Card | Damage to large size +10% |
66 | ![]() | Weapon | Munak Card | Damage to medium size +10% |
69 | ![]() | Weapon | Deviace Card | Damage to small size +10% |
76 | ![]() | Weapon | Orc Skeleton Card | +12.5% damage to demons |
79 | ![]() | Weapon | Petite Dragon Card | +12.5% damage to invisible monsters |
81 | ![]() | Weapon | Goblin Archer Card | Damage to insects +12.5% |
82 | ![]() | Weapon | Kobold Archer Card | Damage to fish and shell monster +12.5% |
83 | ![]() | Weapon | Orc Lady Card | Damage to Humanoid +12.5% |
84 | ![]() | Weapon | Zenorc Card | +12.5% ??to undead damage |
85 | ![]() | Weapon | Goblin Steamrider Card | Damage to dragons +12.5% |
88 | ![]() | Weapon | Rotar Zairo Card | Damage to animals +12.5% |
25 | ![]() | Weapon | [Day] Golden Thief Bug Card | Water Element increased by +15% Increased wind Elements by +15% |
40 | ![]() | Weapon | [Day] Drake Card | Earth damage +15% Fire Element increased by +15% |
30 | ![]() | Weapon | [Night] Dragonfly Card | Ghost Element increased by +15% Poison Element increased by +15% |
40 | ![]() | Weapon | [Night] Ghostring Card | Final Aspd +60% |
30 | ![]() | Weapon | [Night] Mistress Card | Final Crit +12% |
30 | ![]() | Weapon | [Day] Phreeoni Card | +15% damage to large bodies |
40 | ![]() | Weapon | [Night]Kraken Card | Damage to medium size +15% |
40 | ![]() | Weapon | [Void] Eddga Card | Damage to small size +15% |
50 | ![]() | Weapon | [Night] Toad Card | P.Atk +7.5% Final PEN +7.5% |
60 | ![]() | Weapon | [Night] Deviling Card | P.Atk +7.5% Add +7.5% to the final physical damage |
60 | ![]() | Weapon | [Night] Angeling Card | P.Atk +15% |
30 | ![]() | Weapon | [Day] Maya card | M.Atk +7.5% Final M.PEN +7.5% |
60 | ![]() | Weapon | [Night]Pharaoh Card | M.Atk +7.5% +7.5% Final M.DMG Bonus |
50 | ![]() | Weapon | [Night] Orc Lord Card | M.Atk +15% |
6 | ![]() | Armor | Picky Card | HP+1200 |
9 | ![]() | Armor | Picky (Shell) Card | Physical defense +60 |
29 | ![]() | Armor | Steel Chonchon Card | Magic Defense +60 |
33 | ![]() | Armor | Rocker Card | HP+4800 |
33 | ![]() | Armor | Rhoda Frog Card | Physical defense +120 |
44 | ![]() | Armor | Savage Card | Magic Defense +120 |
46 | ![]() | Armor | Sasquatch Card | Max HP+12% |
52 | ![]() | Armor | Argiope Card | Final P.Def +6% |
59 | ![]() | Armor | Swordfish Card | Final M.Def +6% |
64 | ![]() | Armor | Pasana Card | Neutral Damage taken -10% Dark Damage taken -10% Wind Damage taken -10% |
67 | ![]() | Armor | Marc card | Fire Damage taken -10% Ghost Damage taken -10% Earth Damage takens -10% |
68 | ![]() | Armor | Dokebi Card | Water Damage taken -10% Damage from undead -10% Poison Damage taken -10% |
80 | ![]() | Armor | Petite Flying Dragon Card | Max HP+20% |
30 | ![]() | Armor | [Day] Dragonfly card | Neutral Damage taken -15% Dark Damage taken -15% Wind Damage taken -15% |
40 | ![]() | Armor | [Day] Ghostring Card | Fire Damage taken -15% Ghost Damage taken -15% Earth Damage takens -15% |
30 | ![]() | Armor | [Night] Phreeoni Card | Water Damage taken -15% Damage from Undead -15% Poison Damage taken -15% |
60 | ![]() | Armor | [Day] Strouf Card | Max HP+30% |
60 | ![]() | Armor | [Day] Angeling Card | Final P.Def +15% |
60 | ![]() | Armor | [Day] Orc Lord Card | Final M.Def +15% |
3 | ![]() | Cloak | Pupa Card | HP+1200 |
8 | ![]() | Cloak | Condor Card | Material injury reduction +30 |
15 | ![]() | Cloak | Thief Bug Card | Damage reduction +30 |
32 | ![]() | Cloak | Dustiness card | HP+4800 |
41 | ![]() | Cloak | Myst Card | Material injury reduction +240 |
41 | ![]() | Cloak | Whisper Card | Damage reduction +120 |
49 | ![]() | Cloak | Hode Card | Max HP+12% |
54 | ![]() | Cloak | Frilldora Card | Final physical injury reduction +6% |
60 | ![]() | Cloak | Marse Card | Final damage reduction +6% |
70 | ![]() | Cloak | Nine Tail Card | Damage by Demon -10% -10% damage from fish and Fish and Shell Damage by dragon -10% |
72 | ![]() | Cloak | Orc Zombie Card | Invisible damage -10% Humanoid damage -10% Damaged by plants -10% |
74 | ![]() | Cloak | Jakk Card | Insect damage -10% Take undead damage -10% Damaged by animals -10% |
78 | ![]() | Cloak | Marionette Card | Max HP+20% |
78 | ![]() | Cloak | Giant Whisper Card | Final material damage reduction +10% |
80 | ![]() | Cloak | Bapho Jr. Card | Final damage reduction +10% |
30 | ![]() | Cloak | [Day] Eclipse Card | Damage by Demon -15% Damage from fish and Fish and Shell -15% Damaged by dragon -15% |
40 | ![]() | Cloak | [Day] Mastering Card | Invisible damage -15% Humanoid damage -15% Damaged by plants -15% |
80 | ![]() | Cloak | [Day] Dracula Card | Max HP+30% |
50 | ![]() | Cloak | [Day] Toad Card | Final material damage reduction +15% |
60 | ![]() | Cloak | [Day] Deviling Card | Final damage reduction +15% |
12 | ![]() | Shoes | Chonchon Card | HP+1200 |
25 | ![]() | Shoes | Male Thief Bug Card | Physical defense +30 Material injury reduction +15 |
18 | ![]() | Shoes | Baby Desert Wolf | Magic defense +30 Damage reduction +15 |
40 | ![]() | Shoes | [Void] Ghostring Card | Take damage from large size -15% |
30 | ![]() | Shoes | [Void] Mistress Card | Damage from medium size -15% |
40 | ![]() | Shoes | Eddga Card | Damage by small size -15% |
70 | ![]() | Shoes | Moonlight Flower card | Max HP+30% |
50 | ![]() | Shoes | [Night] Orc Hero Card | Final M.Def +7.5% Final damage reduction +7.5% |
13 | ![]() | Accesories | Thief Bug Egg Card | Attack speed +60 |
23 | ![]() | Accesories | Tarou card | Haste +60 |
26 | ![]() | Accesories | Spore Card | Anti-penetration +60 |
20 | ![]() | Accesories | Poporing Card | Magic penetration +60 |
27 | ![]() | Accesories | Creamy Card | Physical damage bonus +60 |
28 | ![]() | Accesories | Poison Spore Card | M.Dmg bonus +60 |
32 | ![]() | Accesories | Smokie card | Attack speed +120 |
35 | ![]() | Accesories | Kukre Card | Haste +120 |
37 | ![]() | Accesories | Yoyo Card | Anti-penetration +120 |
39 | ![]() | Accesories | Pirate Skeleton Card | Magic defense penetration +120 |
42 | ![]() | Accesories | Muka Card | Physical damage bonus +240 |
43 | ![]() | Accesories | Mantis Card | Damage bonus +240 |
47 | ![]() | Accesories | Golem Card | Final Aspd +30% |
51 | ![]() | Accesories | Soldier Skeleton Card | Final Haste +3% |
55 | ![]() | Accesories | Vitata Card | Final Pen +6% Can use Lv1 Heal. SP cost of all skills is increased by 25% This effect doesnt stack |
56 | ![]() | Accesories | Phen Card | Final M.PEN +6% |
58 | ![]() | Accesories | Marine Sphere Card | Final DMG Bonus +6% |
60 | ![]() | Accesories | Zerom Card | Final M.DMG Bonus +6% |
67 | ![]() | Accesories | Bongun card | Root resistance +10% |
68 | ![]() | Accesories | Greatest General Card | Petrification resistance +10% |
71 | ![]() | Accesories | Horong Card | Sleep resistance +10% |
72 | ![]() | Accesories | Orc Baby Card | Silence resistance +10% |
76 | ![]() | Accesories | Hammer Kobold Card | Physical lifesteal +10% |
88 | ![]() | Accesories | Orc Archer Card | Magic lifesteal +10% |
89 | ![]() | Accesories | Wind Ghost Card | Magic rebound +10% |
50 | ![]() | Accesories | Osiris Card | Final anti-penetration +12% |
30 | ![]() | Accesories | [Void] Eclipse Card | Final M.PEN +12% |
40 | ![]() | Accesories | [Void] The Mastering Card | Additional +12% for final physical damage |
40 | ![]() | Accesories | [Void] Kraken Card | +12% additional final damage |
50 | ![]() | Accesories | [Void] Toad Card | Physical rebound +15% |
60 | ![]() | Accesories | [Void] Angeling Card | Magic blood +15% |
30 | ![]() | Accesories | [Night] Maya Card | Magic rebound +15% |
50 | ![]() | Accesories | [Void] Orc Hero Card | Critical damage plus +15% |
60 | ![]() | Accesories | [Void] Pharaoh Card | Critical injury reduction +30% |
48 | ![]() | Headgear | Ant larva card | P.Atk +6% |
56 | ![]() | Headgear | Mummy Card | Final M.PEN +6% |
57 | ![]() | Headgear | Marduk Card | Additional +6% for final physical damage |
71 | ![]() | Headgear | Hammer Goblin Card | ARM BRK RES+30% |
73 | ![]() | Headgear | Goblin Card | CURS RES +30% |
75 | ![]() | Headgear | Orc Warrior Card | Weapon damage resistance +10% |
87 | ![]() | Headgear | Nightmare Card | Maximum HP recovery +10% |
30 | ![]() | Headgear | [Night] Eclipse Card | P.Atk +12% |
30 | ![]() | Headgear | [Void] Dragon Fly Card | M.Atk +12% |
40 | ![]() | Headgear | [Night] Mastering Card | Final anti-penetration +12% |
30 | ![]() | Headgear | Mistress card | Final M.PEN +12% |
30 | ![]() | Headgear | [Void] Phreeoni Card | Additional +12% for final physical damage |
40 | ![]() | Headgear | [Night] Eddga Card | +12% additional final damage |
50 | ![]() | Headgear | Orc Hero Card | Healing bonus +15% |
60 | ![]() | Headgear | Pharaoh Card | Maximum HP recovery +15% |
60 | ![]() | Headgear | [Void] Orc Lord Card | Maximum SP recovery +15% |
Post Views: 5,355